|
02889 Warwick ZIP Code Guide
|
02889 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 02889
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Warwick, Rhode Island 02889
Population Age & Sex Range for Warwick, Rhode Island 02889
| Total Population: | 29455 |
| Male Population: | 14226 |
| Male < 1: | 159 |
| Male 1: | 176 |
| Male 2: | 145 |
| Male 3: | 245 |
| Male 4: | 224 |
| Male 5: | 173 |
| Male 6: | 239 |
| Male 7: | 140 |
| Male 8: | 251 |
| Male 9: | 191 |
| Male 10: | 234 |
| Male 11: | 214 |
| Male 12: | 203 |
| Male 13: | 195 |
| Male 14: | 286 |
| Male 15: | 226 |
| Male 16: | 213 |
| Male 17: | 135 |
| Male 18: | 155 |
| Male 19: | 166 |
| Male 20: | 141 |
| Male 21: | 194 |
| Male 22-24: | 403 |
| Male 25-29: | 842 |
| Male 30-34: | 1063 |
| Male 35-39: | 1330 |
| Male 40-44: | 1351 |
| Male 45-49: | 1159 |
| Male 50-54: | 1007 |
| Male 55-59: | 696 |
| Male 60-61: | 167 |
| Male 62-64: | 301 |
| Male 65-66: | 157 |
| Male 67-69: | 426 |
| Male 70-74: | 375 |
| Male 75-79: | 331 |
| Male 80-84: | 249 |
| Male 85 & Over: | 64 |
|
| Female Population: | 15229 |
| Female < 1: | 135 |
| Female 1: | 176 |
| Female 2: | 177 |
| Female 3: | 207 |
| Female 4: | 148 |
| Female 5: | 168 |
| Female 6: | 231 |
| Female 7: | 220 |
| Female 8: | 184 |
| Female 9: | 115 |
| Female 10: | 224 |
| Female 11: | 215 |
| Female 12: | 264 |
| Female 13: | 227 |
| Female 14: | 227 |
| Female 15: | 164 |
| Female 16: | 198 |
| Female 17: | 246 |
| Female 18: | 132 |
| Female 19: | 189 |
| Female 20: | 79 |
| Female 21: | 155 |
| Female 22-24: | 431 |
| Female 25-29: | 824 |
| Female 30-34: | 1185 |
| Female 35-39: | 1523 |
| Female 40-44: | 1281 |
| Female 45-49: | 1183 |
| Female 50-54: | 1032 |
| Female 55-59: | 734 |
| Female 60-61: | 243 |
| Female 62-64: | 342 |
| Female 65-66: | 220 |
| Female 67-69: | 428 |
| Female 70-74: | 537 |
| Female 75-79: | 518 |
| Female 80-84: | 373 |
| Female 85 & Over: | 294 |
|
|
|
|
Ethnic Makeup of Warwick, Rhode Island 02889
| Total Population: | 29455 |
| White: | 27982 |
| Black: | 402 |
| Asian: | 385 |
| Pacific Islander: | |
| Native American: | 119 |
| Two or More: | 436 |
| Other: | 131 |
|
|
Housing Statistics for Warwick, Rhode Island 02889
| Total: | 29255 |
| Own: | 23476 |
| Rent: | 5779 |
|
|
Education Level for Residents of Warwick, Rhode Island 02889
| Total Population: | 20235 |
| Male: | 9518 |
| No School: | 28 |
| Nursery - 4th: | 25 |
| 5th - 6th: | 28 |
| 7th - 8th: | 279 |
| 9th: | 254 |
| 10th: | 369 |
| 11th: | 299 |
| 12th, No Diploma: | 389 |
| High School Graduate: | 3432 |
| Professional School Degree: | 103 |
| Less Than 1 Year College: | 680 |
| 1 or More Years College, No Degree: | 1089 |
| Associates: | 839 |
| Bachelors: | 1329 |
| Doctorate: | 55 |
| Masters: | 320 |
|
| Female: | 10717 |
| No School: | 62 |
| Nursery - 4th: | 27 |
| 5th - 6th: | 43 |
| 7th - 8th: | 231 |
| 9th: | 400 |
| 10th: | 408 |
| 11th: | 355 |
| 12th, No Diploma: | 236 |
| High School Graduate: | 3743 |
| Professional School Degree: | 59 |
| Less Than 1 Year College: | 862 |
| 1 or More Years College, No Degree: | 1428 |
| Associates: | 879 |
| Bachelors: | 1395 |
| Doctorate: | 33 |
| Masters: | 556 |
|
|
|
Economic Statistics for Warwick, Rhode Island 02889
| Employed Civilian Males: | 7952 |
| Unemployed Civilian Males: | 335 |
| Male Over 16 In Labor Force: | 8346 |
| Male Over 16 Not In Labor Force: | 2579 |
| Male Over 16 In Armed Forces: | 59 |
|
| Employed Civilian Females: | 7658 |
| Unemployed Civilian Females: | 326 |
| Female Over 16 In Labor Force: | 7998 |
| Female Over 16 Not In Labor Force: | 4149 |
| Female Over 16 In Armed Forces: | 14 |
|
| Workers Over 16: | 15311 |
| Work At Home: | 255 |
| Over 16, Doesn't Work At Home: | 15056 |
| Family Income Below Poverty: | 404 |
| Household Income Below Poverty: | 908 |
| Married Couple Below Poverty: | 147 |
| Median Family Income: | $54651 |
| Median Household Income: | $47381 |
| Per Capita Income: | $21843 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 310 |
| 5 to 9 Minutes: | 1402 |
| 10 to 14 Minutes: | 2075 |
| 15 to 19 Minutes: | 2781 |
| 20 to 24 Minutes: | 2796 |
| 25 to 29 Minutes: | 1185 |
| 30 to 35 Minutes: | 2206 |
| 36 to 39 Minutes: | 347 |
| 40 to 44 Minutes: | 439 |
| 45 to 59 Minutes: | 704 |
| 60 to 89 Minutes: | 439 |
| 90 Minutes or More: | 372 |
|
|
Veterans Status for Residents of Warwick, Rhode Island 02889
| Total Males: | 10577 |
| Male 18 to 64 | 8975 |
| Male Civilian 18 to 64 | 8916 |
| Male Civilian Non-Veteran 18 to 64 | 6760 |
| Male Civilian Veteran 18 to 64 | 2156 |
| Male in Armed Forces 18 to 64 | 59 |
| Male 65 and Over | 1602 |
| Male Civilian 65 and Over | 1602 |
| Male Civilian Non-Veteran 65 and Over | 412 |
| Male Civilian Veteran 65 and Over | 1190 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11703 |
| Female 18 - 64 | 9333 |
| Female 65 and Over | 2370 |
| Female Civilians 18 - 64 | 9319 |
| Female Civilian Non-Veteran 18 - 64 | 9247 |
| Female Civilian Veteran 18 - 64 | 72 |
| Female in Armed Forces 18 - 64 | 14 |
| Female Civilian 65 and Over | 2370 |
| Female Civilian Non-Veteran 65 and Over | 2342 |
| Female Civilian Veteran 65 and Over | 28 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|