|
Warwick, Ri - 02886 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Warwick, Ri 02886
Population Age & Sex Range for Warwick, Ri 02886
| Total Population: | 30315 |
| Male Population: | 14076 |
| Male < 1: | 132 |
| Male 1: | 203 |
| Male 2: | 143 |
| Male 3: | 113 |
| Male 4: | 200 |
| Male 5: | 208 |
| Male 6: | 156 |
| Male 7: | 204 |
| Male 8: | 159 |
| Male 9: | 174 |
| Male 10: | 215 |
| Male 11: | 198 |
| Male 12: | 163 |
| Male 13: | 187 |
| Male 14: | 163 |
| Male 15: | 137 |
| Male 16: | 188 |
| Male 17: | 147 |
| Male 18: | 138 |
| Male 19: | 138 |
| Male 20: | 135 |
| Male 21: | 113 |
| Male 22-24: | 491 |
| Male 25-29: | 848 |
| Male 30-34: | 1076 |
| Male 35-39: | 1201 |
| Male 40-44: | 1121 |
| Male 45-49: | 1114 |
| Male 50-54: | 1015 |
| Male 55-59: | 723 |
| Male 60-61: | 221 |
| Male 62-64: | 408 |
| Male 65-66: | 185 |
| Male 67-69: | 422 |
| Male 70-74: | 623 |
| Male 75-79: | 497 |
| Male 80-84: | 353 |
| Male 85 & Over: | 164 |
|
| Female Population: | 16239 |
| Female < 1: | 141 |
| Female 1: | 223 |
| Female 2: | 145 |
| Female 3: | 155 |
| Female 4: | 191 |
| Female 5: | 169 |
| Female 6: | 137 |
| Female 7: | 249 |
| Female 8: | 184 |
| Female 9: | 163 |
| Female 10: | 125 |
| Female 11: | 143 |
| Female 12: | 179 |
| Female 13: | 198 |
| Female 14: | 144 |
| Female 15: | 146 |
| Female 16: | 216 |
| Female 17: | 242 |
| Female 18: | 108 |
| Female 19: | 117 |
| Female 20: | 172 |
| Female 21: | 134 |
| Female 22-24: | 460 |
| Female 25-29: | 848 |
| Female 30-34: | 1109 |
| Female 35-39: | 1335 |
| Female 40-44: | 1176 |
| Female 45-49: | 1153 |
| Female 50-54: | 1041 |
| Female 55-59: | 892 |
| Female 60-61: | 373 |
| Female 62-64: | 377 |
| Female 65-66: | 319 |
| Female 67-69: | 520 |
| Female 70-74: | 819 |
| Female 75-79: | 895 |
| Female 80-84: | 654 |
| Female 85 & Over: | 587 |
|
|
|
|
Ethnic Makeup of Warwick, Ri 02886
| Total Population: | 30315 |
| White: | 28865 |
| Black: | 251 |
| Asian: | 581 |
| Pacific Islander: | 16 |
| Native American: | 73 |
| Two or More: | 419 |
| Other: | 110 |
|
|
Housing Statistics for Warwick, Ri 02886
| Total: | 29702 |
| Own: | 22051 |
| Rent: | 7651 |
|
|
Education Level for Residents of Warwick, Ri 02886
| Total Population: | 22069 |
| Male: | 9971 |
| No School: | 53 |
| Nursery - 4th: | 14 |
| 5th - 6th: | 40 |
| 7th - 8th: | 227 |
| 9th: | 282 |
| 10th: | 408 |
| 11th: | 145 |
| 12th, No Diploma: | 414 |
| High School Graduate: | 2724 |
| Professional School Degree: | 257 |
| Less Than 1 Year College: | 698 |
| 1 or More Years College, No Degree: | 1182 |
| Associates: | 835 |
| Bachelors: | 2136 |
| Doctorate: | 130 |
| Masters: | 426 |
|
| Female: | 12098 |
| No School: | 96 |
| Nursery - 4th: | 35 |
| 5th - 6th: | 121 |
| 7th - 8th: | 304 |
| 9th: | 323 |
| 10th: | 338 |
| 11th: | 351 |
| 12th, No Diploma: | 288 |
| High School Graduate: | 3873 |
| Professional School Degree: | 224 |
| Less Than 1 Year College: | 922 |
| 1 or More Years College, No Degree: | 1651 |
| Associates: | 978 |
| Bachelors: | 1827 |
| Doctorate: | 35 |
| Masters: | 732 |
|
|
|
Economic Statistics for Warwick, Ri 02886
| Employed Civilian Males: | 7623 |
| Unemployed Civilian Males: | 407 |
| Male Over 16 In Labor Force: | 8063 |
| Male Over 16 Not In Labor Force: | 3258 |
| Male Over 16 In Armed Forces: | 33 |
|
| Employed Civilian Females: | 7107 |
| Unemployed Civilian Females: | 288 |
| Female Over 16 In Labor Force: | 7406 |
| Female Over 16 Not In Labor Force: | 6141 |
| Female Over 16 In Armed Forces: | 11 |
|
| Workers Over 16: | 14393 |
| Work At Home: | 298 |
| Over 16, Doesn't Work At Home: | 14095 |
| Family Income Below Poverty: | 325 |
| Household Income Below Poverty: | 977 |
| Married Couple Below Poverty: | 160 |
| Median Family Income: | $55724 |
| Median Household Income: | $44012 |
| Per Capita Income: | $23531 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 418 |
| 5 to 9 Minutes: | 1478 |
| 10 to 14 Minutes: | 3171 |
| 15 to 19 Minutes: | 2612 |
| 20 to 24 Minutes: | 2450 |
| 25 to 29 Minutes: | 902 |
| 30 to 35 Minutes: | 1418 |
| 36 to 39 Minutes: | 233 |
| 40 to 44 Minutes: | 277 |
| 45 to 59 Minutes: | 542 |
| 60 to 89 Minutes: | 365 |
| 90 Minutes or More: | 229 |
|
|
Veterans Status for Residents of Warwick, Ri 02886
| Total Males: | 10986 |
| Male 18 to 64 | 8742 |
| Male Civilian 18 to 64 | 8709 |
| Male Civilian Non-Veteran 18 to 64 | 6889 |
| Male Civilian Veteran 18 to 64 | 1820 |
| Male in Armed Forces 18 to 64 | 33 |
| Male 65 and Over | 2244 |
| Male Civilian 65 and Over | 2244 |
| Male Civilian Non-Veteran 65 and Over | 647 |
| Male Civilian Veteran 65 and Over | 1597 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13089 |
| Female 18 - 64 | 9295 |
| Female 65 and Over | 3794 |
| Female Civilians 18 - 64 | 9284 |
| Female Civilian Non-Veteran 18 - 64 | 9151 |
| Female Civilian Veteran 18 - 64 | 133 |
| Female in Armed Forces 18 - 64 | 11 |
| Female Civilian 65 and Over | 3794 |
| Female Civilian Non-Veteran 65 and Over | 3750 |
| Female Civilian Veteran 65 and Over | 44 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|