|
02915 Riverside ZIP Code Guide
|
02915 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 02915
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Riverside, Rhode Island 02915
Population Age & Sex Range for Riverside, Rhode Island 02915
| Total Population: | 17980 |
| Male Population: | 8296 |
| Male < 1: | 55 |
| Male 1: | 143 |
| Male 2: | 123 |
| Male 3: | 79 |
| Male 4: | 77 |
| Male 5: | 150 |
| Male 6: | 61 |
| Male 7: | 139 |
| Male 8: | 118 |
| Male 9: | 128 |
| Male 10: | 68 |
| Male 11: | 104 |
| Male 12: | 144 |
| Male 13: | 104 |
| Male 14: | 134 |
| Male 15: | 157 |
| Male 16: | 84 |
| Male 17: | 73 |
| Male 18: | 115 |
| Male 19: | 31 |
| Male 20: | 107 |
| Male 21: | 104 |
| Male 22-24: | 226 |
| Male 25-29: | 469 |
| Male 30-34: | 560 |
| Male 35-39: | 839 |
| Male 40-44: | 685 |
| Male 45-49: | 628 |
| Male 50-54: | 583 |
| Male 55-59: | 361 |
| Male 60-61: | 209 |
| Male 62-64: | 197 |
| Male 65-66: | 98 |
| Male 67-69: | 205 |
| Male 70-74: | 329 |
| Male 75-79: | 307 |
| Male 80-84: | 203 |
| Male 85 & Over: | 99 |
|
| Female Population: | 9684 |
| Female < 1: | 100 |
| Female 1: | 93 |
| Female 2: | 90 |
| Female 3: | 52 |
| Female 4: | 148 |
| Female 5: | 78 |
| Female 6: | 86 |
| Female 7: | 103 |
| Female 8: | 80 |
| Female 9: | 109 |
| Female 10: | 91 |
| Female 11: | 111 |
| Female 12: | 155 |
| Female 13: | 138 |
| Female 14: | 103 |
| Female 15: | 95 |
| Female 16: | 70 |
| Female 17: | 145 |
| Female 18: | 119 |
| Female 19: | 28 |
| Female 20: | 86 |
| Female 21: | 103 |
| Female 22-24: | 261 |
| Female 25-29: | 564 |
| Female 30-34: | 634 |
| Female 35-39: | 757 |
| Female 40-44: | 825 |
| Female 45-49: | 711 |
| Female 50-54: | 610 |
| Female 55-59: | 487 |
| Female 60-61: | 165 |
| Female 62-64: | 250 |
| Female 65-66: | 135 |
| Female 67-69: | 285 |
| Female 70-74: | 467 |
| Female 75-79: | 496 |
| Female 80-84: | 433 |
| Female 85 & Over: | 421 |
|
|
|
|
Ethnic Makeup of Riverside, Rhode Island 02915
| Total Population: | 17980 |
| White: | 16487 |
| Black: | 602 |
| Asian: | 179 |
| Pacific Islander: | |
| Native American: | 67 |
| Two or More: | 503 |
| Other: | 142 |
|
|
Housing Statistics for Riverside, Rhode Island 02915
| Total: | 17551 |
| Own: | 12740 |
| Rent: | 4811 |
|
|
Education Level for Residents of Riverside, Rhode Island 02915
| Total Population: | 13012 |
| Male: | 5772 |
| No School: | 92 |
| Nursery - 4th: | 36 |
| 5th - 6th: | 51 |
| 7th - 8th: | 222 |
| 9th: | 242 |
| 10th: | 192 |
| 11th: | 175 |
| 12th, No Diploma: | 202 |
| High School Graduate: | 1998 |
| Professional School Degree: | 93 |
| Less Than 1 Year College: | 252 |
| 1 or More Years College, No Degree: | 830 |
| Associates: | 262 |
| Bachelors: | 850 |
| Doctorate: | 23 |
| Masters: | 252 |
|
| Female: | 7240 |
| No School: | 76 |
| Nursery - 4th: | 79 |
| 5th - 6th: | 112 |
| 7th - 8th: | 238 |
| 9th: | 242 |
| 10th: | 364 |
| 11th: | 259 |
| 12th, No Diploma: | 215 |
| High School Graduate: | 2263 |
| Professional School Degree: | 83 |
| Less Than 1 Year College: | 512 |
| 1 or More Years College, No Degree: | 1094 |
| Associates: | 496 |
| Bachelors: | 888 |
| Doctorate: | 38 |
| Masters: | 281 |
|
|
|
Economic Statistics for Riverside, Rhode Island 02915
| Employed Civilian Males: | 4299 |
| Unemployed Civilian Males: | 177 |
| Male Over 16 In Labor Force: | 4505 |
| Male Over 16 Not In Labor Force: | 2007 |
| Male Over 16 In Armed Forces: | 29 |
|
| Employed Civilian Females: | 4155 |
| Unemployed Civilian Females: | 313 |
| Female Over 16 In Labor Force: | 4468 |
| Female Over 16 Not In Labor Force: | 3584 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8334 |
| Work At Home: | 223 |
| Over 16, Doesn't Work At Home: | 8111 |
| Family Income Below Poverty: | 221 |
| Household Income Below Poverty: | 627 |
| Married Couple Below Poverty: | 100 |
| Median Family Income: | $50033 |
| Median Household Income: | $40832 |
| Per Capita Income: | $20143 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 163 |
| 5 to 9 Minutes: | 748 |
| 10 to 14 Minutes: | 1327 |
| 15 to 19 Minutes: | 1476 |
| 20 to 24 Minutes: | 1600 |
| 25 to 29 Minutes: | 635 |
| 30 to 35 Minutes: | 998 |
| 36 to 39 Minutes: | 248 |
| 40 to 44 Minutes: | 222 |
| 45 to 59 Minutes: | 299 |
| 60 to 89 Minutes: | 228 |
| 90 Minutes or More: | 167 |
|
|
Veterans Status for Residents of Riverside, Rhode Island 02915
| Total Males: | 6355 |
| Male 18 to 64 | 5114 |
| Male Civilian 18 to 64 | 5085 |
| Male Civilian Non-Veteran 18 to 64 | 4086 |
| Male Civilian Veteran 18 to 64 | 999 |
| Male in Armed Forces 18 to 64 | 29 |
| Male 65 and Over | 1241 |
| Male Civilian 65 and Over | 1241 |
| Male Civilian Non-Veteran 65 and Over | 315 |
| Male Civilian Veteran 65 and Over | 926 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7837 |
| Female 18 - 64 | 5600 |
| Female 65 and Over | 2237 |
| Female Civilians 18 - 64 | 5600 |
| Female Civilian Non-Veteran 18 - 64 | 5522 |
| Female Civilian Veteran 18 - 64 | 78 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2237 |
| Female Civilian Non-Veteran 65 and Over | 2161 |
| Female Civilian Veteran 65 and Over | 76 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|