|
North Kingstown, Ri - 02852 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for North Kingstown, Ri 02852
Population Age & Sex Range for North Kingstown, Ri 02852
| Total Population: | 23657 |
| Male Population: | 11357 |
| Male < 1: | 100 |
| Male 1: | 190 |
| Male 2: | 188 |
| Male 3: | 158 |
| Male 4: | 213 |
| Male 5: | 151 |
| Male 6: | 121 |
| Male 7: | 247 |
| Male 8: | 174 |
| Male 9: | 186 |
| Male 10: | 214 |
| Male 11: | 179 |
| Male 12: | 197 |
| Male 13: | 215 |
| Male 14: | 124 |
| Male 15: | 183 |
| Male 16: | 187 |
| Male 17: | 163 |
| Male 18: | 144 |
| Male 19: | 40 |
| Male 20: | 111 |
| Male 21: | 110 |
| Male 22-24: | 342 |
| Male 25-29: | 549 |
| Male 30-34: | 712 |
| Male 35-39: | 958 |
| Male 40-44: | 991 |
| Male 45-49: | 1038 |
| Male 50-54: | 915 |
| Male 55-59: | 692 |
| Male 60-61: | 183 |
| Male 62-64: | 231 |
| Male 65-66: | 173 |
| Male 67-69: | 179 |
| Male 70-74: | 312 |
| Male 75-79: | 218 |
| Male 80-84: | 178 |
| Male 85 & Over: | 91 |
|
| Female Population: | 12300 |
| Female < 1: | 133 |
| Female 1: | 106 |
| Female 2: | 149 |
| Female 3: | 147 |
| Female 4: | 180 |
| Female 5: | 190 |
| Female 6: | 152 |
| Female 7: | 162 |
| Female 8: | 128 |
| Female 9: | 212 |
| Female 10: | 164 |
| Female 11: | 140 |
| Female 12: | 210 |
| Female 13: | 168 |
| Female 14: | 180 |
| Female 15: | 208 |
| Female 16: | 170 |
| Female 17: | 166 |
| Female 18: | 132 |
| Female 19: | 67 |
| Female 20: | 112 |
| Female 21: | 116 |
| Female 22-24: | 340 |
| Female 25-29: | 627 |
| Female 30-34: | 867 |
| Female 35-39: | 1170 |
| Female 40-44: | 1054 |
| Female 45-49: | 1109 |
| Female 50-54: | 995 |
| Female 55-59: | 729 |
| Female 60-61: | 185 |
| Female 62-64: | 252 |
| Female 65-66: | 67 |
| Female 67-69: | 248 |
| Female 70-74: | 449 |
| Female 75-79: | 396 |
| Female 80-84: | 218 |
| Female 85 & Over: | 202 |
|
|
|
|
Ethnic Makeup of North Kingstown, Ri 02852
| Total Population: | 23657 |
| White: | 22424 |
| Black: | 250 |
| Asian: | 213 |
| Pacific Islander: | |
| Native American: | 83 |
| Two or More: | 410 |
| Other: | 277 |
|
|
Housing Statistics for North Kingstown, Ri 02852
| Total: | 23376 |
| Own: | 17992 |
| Rent: | 5384 |
|
|
Education Level for Residents of North Kingstown, Ri 02852
| Total Population: | 15988 |
| Male: | 7420 |
| No School: | |
| Nursery - 4th: | 3 |
| 5th - 6th: | 28 |
| 7th - 8th: | 155 |
| 9th: | 75 |
| 10th: | 94 |
| 11th: | 138 |
| 12th, No Diploma: | 155 |
| High School Graduate: | 1678 |
| Professional School Degree: | 172 |
| Less Than 1 Year College: | 474 |
| 1 or More Years College, No Degree: | 1007 |
| Associates: | 619 |
| Bachelors: | 2063 |
| Doctorate: | 83 |
| Masters: | 676 |
|
| Female: | 8568 |
| No School: | 21 |
| Nursery - 4th: | 26 |
| 5th - 6th: | 8 |
| 7th - 8th: | 108 |
| 9th: | 174 |
| 10th: | 125 |
| 11th: | 160 |
| 12th, No Diploma: | 157 |
| High School Graduate: | 2187 |
| Professional School Degree: | 72 |
| Less Than 1 Year College: | 646 |
| 1 or More Years College, No Degree: | 1127 |
| Associates: | 766 |
| Bachelors: | 1962 |
| Doctorate: | 67 |
| Masters: | 962 |
|
|
|
Economic Statistics for North Kingstown, Ri 02852
| Employed Civilian Males: | 6316 |
| Unemployed Civilian Males: | 256 |
| Male Over 16 In Labor Force: | 6658 |
| Male Over 16 Not In Labor Force: | 1859 |
| Male Over 16 In Armed Forces: | 86 |
|
| Employed Civilian Females: | 6228 |
| Unemployed Civilian Females: | 237 |
| Female Over 16 In Labor Force: | 6473 |
| Female Over 16 Not In Labor Force: | 3198 |
| Female Over 16 In Armed Forces: | 8 |
|
| Workers Over 16: | 12416 |
| Work At Home: | 417 |
| Over 16, Doesn't Work At Home: | 11999 |
| Family Income Below Poverty: | 413 |
| Household Income Below Poverty: | 803 |
| Married Couple Below Poverty: | 79 |
| Median Family Income: | $66863 |
| Median Household Income: | $57182 |
| Per Capita Income: | $27542 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 272 |
| 5 to 9 Minutes: | 1110 |
| 10 to 14 Minutes: | 1583 |
| 15 to 19 Minutes: | 1768 |
| 20 to 24 Minutes: | 2337 |
| 25 to 29 Minutes: | 1108 |
| 30 to 35 Minutes: | 1800 |
| 36 to 39 Minutes: | 318 |
| 40 to 44 Minutes: | 429 |
| 45 to 59 Minutes: | 612 |
| 60 to 89 Minutes: | 358 |
| 90 Minutes or More: | 304 |
|
|
Veterans Status for Residents of North Kingstown, Ri 02852
| Total Males: | 8167 |
| Male 18 to 64 | 7016 |
| Male Civilian 18 to 64 | 6930 |
| Male Civilian Non-Veteran 18 to 64 | 5278 |
| Male Civilian Veteran 18 to 64 | 1652 |
| Male in Armed Forces 18 to 64 | 86 |
| Male 65 and Over | 1151 |
| Male Civilian 65 and Over | 1151 |
| Male Civilian Non-Veteran 65 and Over | 297 |
| Male Civilian Veteran 65 and Over | 854 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9335 |
| Female 18 - 64 | 7755 |
| Female 65 and Over | 1580 |
| Female Civilians 18 - 64 | 7747 |
| Female Civilian Non-Veteran 18 - 64 | 7625 |
| Female Civilian Veteran 18 - 64 | 122 |
| Female in Armed Forces 18 - 64 | 8 |
| Female Civilian 65 and Over | 1580 |
| Female Civilian Non-Veteran 65 and Over | 1502 |
| Female Civilian Veteran 65 and Over | 78 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|