|
02920 Cranston ZIP Code Guide
|
02920 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 02920
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Cranston, Rhode Island 02920
Population Age & Sex Range for Cranston, Rhode Island 02920
| Total Population: | 37672 |
| Male Population: | 18811 |
| Male < 1: | 188 |
| Male 1: | 150 |
| Male 2: | 186 |
| Male 3: | 188 |
| Male 4: | 163 |
| Male 5: | 153 |
| Male 6: | 208 |
| Male 7: | 164 |
| Male 8: | 173 |
| Male 9: | 175 |
| Male 10: | 134 |
| Male 11: | 278 |
| Male 12: | 229 |
| Male 13: | 181 |
| Male 14: | 380 |
| Male 15: | 374 |
| Male 16: | 213 |
| Male 17: | 426 |
| Male 18: | 585 |
| Male 19: | 244 |
| Male 20: | 201 |
| Male 21: | 165 |
| Male 22-24: | 426 |
| Male 25-29: | 1408 |
| Male 30-34: | 1565 |
| Male 35-39: | 1608 |
| Male 40-44: | 1551 |
| Male 45-49: | 1301 |
| Male 50-54: | 1054 |
| Male 55-59: | 807 |
| Male 60-61: | 258 |
| Male 62-64: | 517 |
| Male 65-66: | 276 |
| Male 67-69: | 444 |
| Male 70-74: | 842 |
| Male 75-79: | 704 |
| Male 80-84: | 523 |
| Male 85 & Over: | 369 |
|
| Female Population: | 18861 |
| Female < 1: | 213 |
| Female 1: | 192 |
| Female 2: | 149 |
| Female 3: | 156 |
| Female 4: | 164 |
| Female 5: | 210 |
| Female 6: | 197 |
| Female 7: | 143 |
| Female 8: | 176 |
| Female 9: | 135 |
| Female 10: | 143 |
| Female 11: | 163 |
| Female 12: | 149 |
| Female 13: | 200 |
| Female 14: | 211 |
| Female 15: | 211 |
| Female 16: | 215 |
| Female 17: | 205 |
| Female 18: | 184 |
| Female 19: | 182 |
| Female 20: | 181 |
| Female 21: | 169 |
| Female 22-24: | 450 |
| Female 25-29: | 1062 |
| Female 30-34: | 1199 |
| Female 35-39: | 1298 |
| Female 40-44: | 1612 |
| Female 45-49: | 1292 |
| Female 50-54: | 1192 |
| Female 55-59: | 1053 |
| Female 60-61: | 411 |
| Female 62-64: | 531 |
| Female 65-66: | 348 |
| Female 67-69: | 480 |
| Female 70-74: | 1209 |
| Female 75-79: | 1107 |
| Female 80-84: | 853 |
| Female 85 & Over: | 816 |
|
|
|
|
Ethnic Makeup of Cranston, Rhode Island 02920
| Total Population: | 37672 |
| White: | 33360 |
| Black: | 1411 |
| Asian: | 1237 |
| Pacific Islander: | |
| Native American: | 121 |
| Two or More: | 717 |
| Other: | 826 |
|
|
Housing Statistics for Cranston, Rhode Island 02920
| Total: | 33466 |
| Own: | 23531 |
| Rent: | 9935 |
|
|
Education Level for Residents of Cranston, Rhode Island 02920
| Total Population: | 27690 |
| Male: | 13227 |
| No School: | 133 |
| Nursery - 4th: | 63 |
| 5th - 6th: | 190 |
| 7th - 8th: | 509 |
| 9th: | 729 |
| 10th: | 793 |
| 11th: | 528 |
| 12th, No Diploma: | 458 |
| High School Graduate: | 3746 |
| Professional School Degree: | 359 |
| Less Than 1 Year College: | 719 |
| 1 or More Years College, No Degree: | 1290 |
| Associates: | 856 |
| Bachelors: | 1946 |
| Doctorate: | 135 |
| Masters: | 773 |
|
| Female: | 14463 |
| No School: | 260 |
| Nursery - 4th: | 81 |
| 5th - 6th: | 247 |
| 7th - 8th: | 713 |
| 9th: | 589 |
| 10th: | 588 |
| 11th: | 514 |
| 12th, No Diploma: | 770 |
| High School Graduate: | 4508 |
| Professional School Degree: | 135 |
| Less Than 1 Year College: | 869 |
| 1 or More Years College, No Degree: | 1621 |
| Associates: | 1120 |
| Bachelors: | 1793 |
| Doctorate: | 44 |
| Masters: | 611 |
|
|
|
Economic Statistics for Cranston, Rhode Island 02920
| Employed Civilian Males: | 8134 |
| Unemployed Civilian Males: | 359 |
| Male Over 16 In Labor Force: | 8507 |
| Male Over 16 Not In Labor Force: | 6980 |
| Male Over 16 In Armed Forces: | 14 |
|
| Employed Civilian Females: | 7823 |
| Unemployed Civilian Females: | 362 |
| Female Over 16 In Labor Force: | 8185 |
| Female Over 16 Not In Labor Force: | 7864 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 15369 |
| Work At Home: | 287 |
| Over 16, Doesn't Work At Home: | 15082 |
| Family Income Below Poverty: | 645 |
| Household Income Below Poverty: | 1425 |
| Married Couple Below Poverty: | 250 |
| Median Family Income: | $50749 |
| Median Household Income: | $39485 |
| Per Capita Income: | $20565 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 511 |
| 5 to 9 Minutes: | 1852 |
| 10 to 14 Minutes: | 3318 |
| 15 to 19 Minutes: | 3397 |
| 20 to 24 Minutes: | 2939 |
| 25 to 29 Minutes: | 668 |
| 30 to 35 Minutes: | 1108 |
| 36 to 39 Minutes: | 142 |
| 40 to 44 Minutes: | 181 |
| 45 to 59 Minutes: | 311 |
| 60 to 89 Minutes: | 475 |
| 90 Minutes or More: | 180 |
|
|
Veterans Status for Residents of Cranston, Rhode Island 02920
| Total Males: | 14848 |
| Male 18 to 64 | 11690 |
| Male Civilian 18 to 64 | 11676 |
| Male Civilian Non-Veteran 18 to 64 | 9685 |
| Male Civilian Veteran 18 to 64 | 1991 |
| Male in Armed Forces 18 to 64 | 14 |
| Male 65 and Over | 3158 |
| Male Civilian 65 and Over | 3158 |
| Male Civilian Non-Veteran 65 and Over | 1023 |
| Male Civilian Veteran 65 and Over | 2135 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15629 |
| Female 18 - 64 | 10816 |
| Female 65 and Over | 4813 |
| Female Civilians 18 - 64 | 10816 |
| Female Civilian Non-Veteran 18 - 64 | 10748 |
| Female Civilian Veteran 18 - 64 | 68 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 4813 |
| Female Civilian Non-Veteran 65 and Over | 4754 |
| Female Civilian Veteran 65 and Over | 59 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|