|
02905 Cranston ZIP Code Guide
|
02905 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 02905
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Cranston, Rhode Island 02905
Population Age & Sex Range for Cranston, Rhode Island 02905
| Total Population: | 25272 |
| Male Population: | 11994 |
| Male < 1: | 265 |
| Male 1: | 218 |
| Male 2: | 197 |
| Male 3: | 169 |
| Male 4: | 154 |
| Male 5: | 236 |
| Male 6: | 248 |
| Male 7: | 238 |
| Male 8: | 263 |
| Male 9: | 161 |
| Male 10: | 222 |
| Male 11: | 152 |
| Male 12: | 197 |
| Male 13: | 217 |
| Male 14: | 260 |
| Male 15: | 211 |
| Male 16: | 146 |
| Male 17: | 172 |
| Male 18: | 356 |
| Male 19: | 461 |
| Male 20: | 373 |
| Male 21: | 195 |
| Male 22-24: | 424 |
| Male 25-29: | 853 |
| Male 30-34: | 813 |
| Male 35-39: | 879 |
| Male 40-44: | 726 |
| Male 45-49: | 816 |
| Male 50-54: | 672 |
| Male 55-59: | 455 |
| Male 60-61: | 138 |
| Male 62-64: | 173 |
| Male 65-66: | 111 |
| Male 67-69: | 179 |
| Male 70-74: | 267 |
| Male 75-79: | 165 |
| Male 80-84: | 110 |
| Male 85 & Over: | 102 |
|
| Female Population: | 13278 |
| Female < 1: | 249 |
| Female 1: | 173 |
| Female 2: | 108 |
| Female 3: | 152 |
| Female 4: | 146 |
| Female 5: | 114 |
| Female 6: | 236 |
| Female 7: | 212 |
| Female 8: | 236 |
| Female 9: | 262 |
| Female 10: | 219 |
| Female 11: | 154 |
| Female 12: | 295 |
| Female 13: | 192 |
| Female 14: | 169 |
| Female 15: | 198 |
| Female 16: | 175 |
| Female 17: | 195 |
| Female 18: | 394 |
| Female 19: | 385 |
| Female 20: | 276 |
| Female 21: | 280 |
| Female 22-24: | 496 |
| Female 25-29: | 1019 |
| Female 30-34: | 883 |
| Female 35-39: | 1050 |
| Female 40-44: | 904 |
| Female 45-49: | 862 |
| Female 50-54: | 691 |
| Female 55-59: | 465 |
| Female 60-61: | 182 |
| Female 62-64: | 296 |
| Female 65-66: | 212 |
| Female 67-69: | 192 |
| Female 70-74: | 361 |
| Female 75-79: | 389 |
| Female 80-84: | 227 |
| Female 85 & Over: | 229 |
|
|
|
|
Ethnic Makeup of Cranston, Rhode Island 02905
| Total Population: | 25272 |
| White: | 13384 |
| Black: | 4462 |
| Asian: | 1105 |
| Pacific Islander: | 31 |
| Native American: | 214 |
| Two or More: | 1761 |
| Other: | 4315 |
|
|
Housing Statistics for Cranston, Rhode Island 02905
| Total: | 23936 |
| Own: | 13345 |
| Rent: | 10591 |
|
|
Education Level for Residents of Cranston, Rhode Island 02905
| Total Population: | 14421 |
| Male: | 6459 |
| No School: | 279 |
| Nursery - 4th: | 140 |
| 5th - 6th: | 212 |
| 7th - 8th: | 332 |
| 9th: | 222 |
| 10th: | 329 |
| 11th: | 204 |
| 12th, No Diploma: | 281 |
| High School Graduate: | 1582 |
| Professional School Degree: | 235 |
| Less Than 1 Year College: | 259 |
| 1 or More Years College, No Degree: | 771 |
| Associates: | 293 |
| Bachelors: | 883 |
| Doctorate: | 107 |
| Masters: | 330 |
|
| Female: | 7962 |
| No School: | 382 |
| Nursery - 4th: | 222 |
| 5th - 6th: | 201 |
| 7th - 8th: | 451 |
| 9th: | 262 |
| 10th: | 301 |
| 11th: | 255 |
| 12th, No Diploma: | 343 |
| High School Graduate: | 2104 |
| Professional School Degree: | 98 |
| Less Than 1 Year College: | 479 |
| 1 or More Years College, No Degree: | 916 |
| Associates: | 376 |
| Bachelors: | 940 |
| Doctorate: | 61 |
| Masters: | 571 |
|
|
|
Economic Statistics for Cranston, Rhode Island 02905
| Employed Civilian Males: | 5231 |
| Unemployed Civilian Males: | 515 |
| Male Over 16 In Labor Force: | 5749 |
| Male Over 16 Not In Labor Force: | 2837 |
| Male Over 16 In Armed Forces: | 3 |
|
| Employed Civilian Females: | 5287 |
| Unemployed Civilian Females: | 622 |
| Female Over 16 In Labor Force: | 5909 |
| Female Over 16 Not In Labor Force: | 4254 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10158 |
| Work At Home: | 247 |
| Over 16, Doesn't Work At Home: | 9911 |
| Family Income Below Poverty: | 1086 |
| Household Income Below Poverty: | 1833 |
| Married Couple Below Poverty: | 169 |
| Median Family Income: | $37943 |
| Median Household Income: | $32323 |
| Per Capita Income: | $15689 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 316 |
| 5 to 9 Minutes: | 959 |
| 10 to 14 Minutes: | 2233 |
| 15 to 19 Minutes: | 2497 |
| 20 to 24 Minutes: | 1691 |
| 25 to 29 Minutes: | 406 |
| 30 to 35 Minutes: | 685 |
| 36 to 39 Minutes: | 91 |
| 40 to 44 Minutes: | 143 |
| 45 to 59 Minutes: | 382 |
| 60 to 89 Minutes: | 332 |
| 90 Minutes or More: | 176 |
|
|
Veterans Status for Residents of Cranston, Rhode Island 02905
| Total Males: | 8268 |
| Male 18 to 64 | 7334 |
| Male Civilian 18 to 64 | 7331 |
| Male Civilian Non-Veteran 18 to 64 | 6616 |
| Male Civilian Veteran 18 to 64 | 715 |
| Male in Armed Forces 18 to 64 | 3 |
| Male 65 and Over | 934 |
| Male Civilian 65 and Over | 934 |
| Male Civilian Non-Veteran 65 and Over | 471 |
| Male Civilian Veteran 65 and Over | 463 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9793 |
| Female 18 - 64 | 8183 |
| Female 65 and Over | 1610 |
| Female Civilians 18 - 64 | 8183 |
| Female Civilian Non-Veteran 18 - 64 | 8121 |
| Female Civilian Veteran 18 - 64 | 62 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1610 |
| Female Civilian Non-Veteran 65 and Over | 1566 |
| Female Civilian Veteran 65 and Over | 44 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|